| Round | When | Where | Upper TM | Lower TM | Floater TM | Notes |
| 1 | Jan. 31, 2010 | San Ysidro | TBA | TBA | TBA | Superbowl |
| 2 | March 7, 2010 | San Ysidro | TBA | TBA | TBA | |
| 3 | April 11, 2010 | San Ysidro | TBA | TBA | TBA | Easter |
| 4&5 | May 15&16, 2010 | San Ysidro | TBA | TBA | TBA | OK nationals & Mother's Day |
| 6&7 | June 5&6, 2010 | Sipapu | TBA | TBA | TBA | |
| 8&9 | August 7&8, 2010 | Las Vegas | TBA | TBA | TBA | |
| 10&11 | September 4&5, 2010 | Las Vegas | TBA | TBA | TBA | |
| 12&13 | October 2&3, 2010 | Lakefork | TBA | TBA | TBA | |
| 14&15 | November 6&7, 2010 | Roswell | TBA | TBA | TBA | |
| 16 | December 5, 2010 | San Ysidro | TBA | TBA | TBA |
Best of 13 Events will be counted